skip navigation

Peter Provost

1 · G

Griffin Worden

2 · D

Jack Lisker

3 · F

Zachary Perkins

4 · D

Daniel Neubauer

5 · F

Will Craiger

7 · D

Owen McLaughlin

8 · D

Ian Bird

10 · F

Jason Hawkins

11 · D

Noah Riester

12 · D

Nicholas Rakoczy

14 · F

Riley DeSarbo

16 · F

Robert Colyer

17 · F

Mason Ivey

18 · F

Emily McLaughlin

21 · F

Chloe Martin

33 · G

Adam Cousino

·

Peter Provost #1·G

Grade 10

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/15/2022 L 4-6 at New Boston United 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/25/2022 L 2-8 at Big Rapids 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/26/2022 L 2-10 at Wyandotte Roosevelt 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/29/2022 L 0-8 Grosse Ile 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/02/2022 L 2-9 at Petoskey 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/03/2022 L 4-11 Negaunee 1 51:00 0 1 0 0 52 41 11 11.00 .788 0 0
12/06/2022 L 5-9 at Dearborn Divine Child 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/07/2022 L 5-7 New Boston United 1 51:00 0 0 0 0 45 38 7 7.00 .844 0 0
12/10/2022 L 3-7 Bishop Foley United 1 51:00 0 0 0 0 25 18 7 7.00 .720 0 0
12/19/2022 L 6-7 Lenawee United 1 56:06 0 0 0 0 54 47 7 6.36 .870 0 0
12/20/2022 W 5-4 at New Boston United 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/07/2023 W 7-2 at Southgate Unified 1 51:00 1 0 0 0 25 23 2 2.00 .920 0 0
01/14/2023 W 4-3 at Bishop Foley United 1 51:00 0 0 0 0 28 25 3 3.00 .893 0 0
01/17/2023 L 6-9 Riverview-Cabrini 1 51:00 0 0 0 0 44 35 9 9.00 .795 0 0
01/20/2023 L 3-7 Gibraltar Carlson 1 51:00 0 0 0 0 40 33 7 7.00 .825 0 0
01/21/2023 L 3-11 Novi 1 47:11 0 0 0 0 57 46 11 11.89 .807 0 0
01/28/2023 W 9-1 Southgate Unified 1 38:12 1 0 0 0 21 20 1 1.34 .952 0 0
01/31/2023 L 4-6 Farmington United 1 0:51 0 1 0 0 39 33 6 360.00 .846 0 0
02/01/2023 L 2-9 at Wyandotte Roosevelt 1 51:00 0 0 0 0 25 9 16 16.00 .360 0 0
02/08/2023 L 4-12 at Grosse Ile 1 17:00 0 0 0 0 10 5 5 15.00 .500 0 0
02/09/2023 L 4-9 at Riverview-Cabrini 1 27:32 0 0 0 0 16 13 3 5.56 .812 0 0
02/11/2023 L 1-10 at Allen Park Jaguars 1 24:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/14/2023 L 0-8 at Gibraltar Carlson 1 0:00 0 0 0 0 38 30 8 0.00 .789 0 0
Regular Season Totals 23 618:52 2 2 0 0 519 416 103 8.49 .802 0 0
REGIONAL PLAYOFFS
02/21/2023 L 2-9 at Riverview-Cabrini 1 31:45 0 0 0 0 0 0 6 9.64 .000 0 0
Regional Playoffs Totals 1 31:45 0 0 0 0 0 0 6 9.64 .000 0 0
2022-2023 Totals 24 650:37 2 2 0 0 519 410 109 8.54 .790 0 0