skip navigation

Nicklas Suisse

5 · F

Colin Loane

6 · D

Garrett Schroeder

7 · F

Jaxson Trembath

9 · F

Luke Thick

10 · F

Gavin Vernarsky

12 · F

Eli Furtah

13 · F

Tanner Kuehn

14 · D

Trevor Wallace

15 · D

Zaviero Politowicz

17 · D

Cullen Meyers

20 · F

Benjamin Lavalley

23 · F

Alex Medley

24 · F

Nick Adam

32 · G

Ty Fajardo

36 · G

Hayden Greaves

39 · D

Brody Tuffin

71 · F

Kamdyn Smith

81 · F

Ryan Winn

88 · G

Drew Kryscynski

91 · F

Brennan Churchill

·

Nolan Churchill

·

Ron Churchill

·

Eric Raymo

·

Scott Suisse

·

Nick Adam #32·G

Grade Junior

Season
Game Log

Goalie Stats

Timeline for 2023-2024

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/24/2023 W 5-3 Thumb Area Legion 1 51:00 1 0 0 0 24 21 3 3.00 .875 0 0
11/25/2023 L 2-6 at Port Huron Northern 1 22:03 0 0 0 0 15 14 1 2.31 .933 0 0
12/01/2023 W 7-3 at Kenowa Hills 1 51:00 1 0 0 0 36 33 3 3.00 .917 0 0
12/02/2023 W 3-2 at Jenison Wildcats 1 51:00 1 0 0 0 31 29 2 2.00 .935 0 0
12/07/2023 W 9-3 Rochester United 1 17:00 0 0 0 0 7 4 3 9.00 .571 0 0
12/09/2023 L 5-6 Rochester Stoney Creek 1 19:25 0 1 0 0 11 10 1 2.63 .909 0 0
12/13/2023 W 8-5 at Utica Ford Unified 1 51:00 1 0 0 0 39 34 5 5.00 .872 0 0
12/21/2023 L 2-7 at Port Huron Northern 1 39:42 0 1 0 0 34 29 5 6.42 .853 0 0
01/15/2024 L 3-5 at Rochester Stoney Creek 1 48:49 0 1 0 0 30 25 5 5.22 .833 0 0
01/27/2024 W 10-3 FNV Griffins 1 46:38 1 0 0 0 23 21 2 2.19 .913 0 0
02/04/2024 W 5-3 Western-Pinckney Unified 1 51:00 1 0 0 0 22 19 3 3.00 .864 0 0
02/08/2024 L 2-7 L'Anse Creuse Unified 1 31:45 0 0 0 0 13 13 0 0.00 1.000 0 0
02/10/2024 W 8-0 Port Huron Unified 1 36:39 1 0 0 0 5 5 0 0.00 1.000 1 0
02/12/2024 W 8-4 at St. Clair Shores Unified 1 51:00 1 0 0 0 29 25 4 4.00 .862 0 0
02/17/2024 W 10-4 at Utica Ford Unified 1 51:00 1 0 0 0 31 27 4 4.00 .871 0 0
Regular Season Totals 15 619:01 9 3 0 0 350 309 41 3.38 .883 1 0
REGIONAL PLAYOFFS
02/23/2024 L 1-5 at Cranbrook Kingswood 1 50:00 0 1 0 0 38 33 5 5.10 .868 0 0
Regional Playoffs Totals 1 50:00 0 1 0 0 38 33 5 5.10 .868 0 0
2023-2024 Totals 16 669:01 9 4 0 0 388 342 46 3.51 .881 1 0