skip navigation

 Mason Shea

1 · G

Lukasz Wendt

2 · D

Charlie Roberts

3 · F

 Keegan Helton

4 · D

Julian Stirparo

5 · D

Brendan Kelly

6 · F

 Thomas Roberts

7 · D

Jacob Hughes

8 · D

Alex Connon

9 · F

 Dugan Cretu

11 · F

 RJ Galacz

12 · F

Jack Moran

13 · F

Jakub Kurcab

14 · F

 Kyle Kavc

15 · F

Julian Johnston

18 · F

Noah Gumma

20 · D

Jacob Fodor

21 · D

Jacob Fedor

21/55 · D

Diezel Cariera

22 · D

Luka Pivec

25 · F

Matthew Mourad

28 · F

Thaddeus Raynish

29 · F

Will Keane

39 · G

 Charlie Dompierre

45 · D

Cam Sussex

61 · F

Brennan Morgan

65 · F

Arek Sobesto

72 · F

Steven Valice

84 · F

Jimmy Cariera

·

Kelly Garbig

·

Jermaine Gonzales

·

Brian Klanow

·

Kurt Kormos

·

Garret Ross

·

Joe Savona

·

 Keegan Helton #4·D

Grade Senior
Birth Year 2006
Height 5' 9"
Weight 170
Shoots R
School Orchard Lake St. Mary's
Hometown Waterford, MI

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/22/2023 W 3-2 at Brighton Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2023 W 4-1 Ontario Hockey Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2023 W 6-1 St. Francis Toledo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2023 W 2-1 at U-D Jesuit 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2023 W 5-4 De La Salle Collegiate Pilots 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/02/2023 L 1-7 Detroit Catholic Central Shamrocks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2023 L 3-5 at Byron Center 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2023 W 4-3 at Howell 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/14/2023 W 4-1 at Hartland Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2023 W 9-2 at Port Huron Northern 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2023 L 1-2 at De La Salle Collegiate Pilots 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2023 T 5-5 at Brother Rice Warriors 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/11/2024 W 8-1 Port Huron Northern 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/17/2024 W 3-1 Trenton Trojans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2024 W 4-1 at U-D Jesuit 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2024 W 5-4 at Flint Powers Catholic 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2024 W 9-1 Grosse Pointe South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2024 T 2-2 Byron Center 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2024 T 2-2 at St Ignatius (OH) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2024 L 0-3 at Cranbrook Kingswood 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2024 L 1-2 Brother Rice Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2024 L 0-1 De La Salle Collegiate Pilots 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/16/2024 W 4-2 Escanaba Eskymos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2024 W 7-1 at Bay Reps 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 24 0 2 2 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.08
REGIONAL PLAYOFFS
02/24/2024 W 4-3 Western-Pinckney Unified 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2023-2024 Totals 25 0 2 2 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.08