skip navigation

Owen Grendel

1 · G

Sean Daily

3 · F

Brody Pogoreski

4 · D

Dalton Derocher

5 · F

Lucas Nieman

7 · F

Maveric Anderson

8 · D

Joseph McFarland

9 · F

Michael Brown

10 · F

Andrew Kaczmarczyk

11 · F

Tanner Lapak

12 · F

Jaxon Popp

13 · D

Evan Foss

15 · D

Reid Dempster

17 · D

Austin Wisenbach

19 · F

Gunnar Weber

20 · F

Max Johnston

21 · D

Caleb Anthony

22 · F

Noah Prosowski

23 · F

Thomas Charbonneau

26 · D

Andrew Beardsley

27 · D

Nash Leonard

30 · G

Fred Brissette

·

Brad Moses

·

Zach Schalk

·

Brandon Seliskar

·

Nash Leonard #30·G

Grade 11th

Season
Game Log

Goalie Stats

Timeline for 2023-2024

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/17/2023 W 4-3 Grosse Pointe South 1 56:00 1 0 0 0 44 41 3 2.73 .932 0 0
11/24/2023 L 2-5 Kingsford 1 51:00 0 1 0 0 44 40 4 4.00 .909 0 0
11/25/2023 W 7-0 Cheboygan 1 51:00 1 0 0 0 21 21 0 0.00 1.000 0 0
11/29/2023 L 1-5 Flint Powers Catholic 1 51:00 0 1 0 0 45 40 5 5.00 .889 0 0
12/01/2023 T 3-3 Chelsea 1 59:00 0 0 1 0 37 34 3 2.59 .919 0 0
12/06/2023 W 5-1 Midland Chemics 1 51:00 1 0 0 0 25 24 1 1.00 .960 0 0
12/08/2023 W 5-2 Bay Reps 1 51:00 1 0 0 0 54 52 2 2.00 .963 0 0
12/09/2023 L 1-3 Detroit Country Day 1 51:00 0 1 0 0 47 44 3 3.00 .936 0 0
12/15/2023 W 3-2 Reeths-Puffer 1 51:00 1 0 0 0 37 35 2 2.00 .946 0 0
12/16/2023 W 5-2 Forest Hills Central 1 51:00 1 0 0 0 32 30 2 2.00 .938 0 0
12/20/2023 W 8-0 Mid-Michigan Raptors 1 34:00 1 0 0 0 10 10 0 0.00 1.000 1 0
01/03/2024 W 6-1 Genesee Generals 1 51:00 1 0 0 0 27 26 1 1.00 .963 0 0
01/10/2024 W 6-1 at Midland Dow Chargers 1 51:00 1 0 0 0 28 27 1 1.00 .964 0 0
01/11/2024 L 4-5 at Grand Rapids Christian 1 51:00 0 1 0 0 35 30 5 5.00 .857 0 0
01/12/2024 L 3-5 Escanaba Eskymos 1 51:00 0 1 0 0 39 35 4 4.00 .897 0 0
01/17/2024 W 11-3 FNV Griffins 1 34:00 1 0 0 0 18 15 3 4.50 .833 0 0
01/25/2024 W 7-1 at Ann Arbor Skyline 1 51:00 1 0 0 0 28 27 1 1.00 .964 0 0
01/26/2024 W 9-2 L'Anse Creuse Unified 1 51:00 1 0 0 0 26 24 2 2.00 .923 0 0
02/02/2024 W 5-1 at Calumet Copper Kings 1 51:00 1 0 0 0 23 22 1 1.00 .957 0 0
02/03/2024 W 5-1 Lake Orion 1 51:00 1 0 0 0 40 39 1 1.00 .975 0 0
02/07/2024 L 1-2 at Saginaw Heritage 1 51:00 0 1 0 0 38 36 2 2.00 .947 0 0
02/09/2024 W 6-4 at Midland Chemics 1 51:00 1 0 0 0 39 35 4 4.00 .897 0 0
02/16/2024 T 2-2 Clarkston 1 59:00 0 0 1 0 60 58 2 1.73 .967 0 0
02/17/2024 W 1-0 Ann Arbor Fr. Gabriel Richard 1 51:00 1 0 0 0 31 31 0 0.00 1.000 1 0
Regular Season Totals 24 1211:00 16 6 2 0 828 776 52 2.19 .937 2 0
REGIONAL PLAYOFFS
02/26/2024 W 4-2 Tri-Valley 1 51:00 1 0 0 0 28 26 2 2.00 .929 0 0
02/28/2024 L 0-2 Saginaw Heritage 1 51:00 0 1 0 0 31 30 1 1.00 .968 0 0
Regional Playoffs Totals 2 102:00 1 1 0 0 59 56 3 1.50 .949 0 0
2023-2024 Totals 26 1313:00 17 7 2 0 887 832 55 2.14 .938 2 0