skip navigation

Andrew Lampinen

1 · G

Gage Gullstrand

2 · F

Hudson Markham

3 · D

Noah Kreipke

4 · D

Trevor Erva

5 · D/F

Oscar Petersen

6 · D

Wyatt Jenkins

7 · D

Teegan Tapani

8 · F

Grant Schaible

9 · F/D

Michael Maillette

10 · F

Jay Halonen

11 · F

Jack Sayen

12 · F

Noah Maillette

13 · F

Tanner Flachs

14 · F

Jace DeForge

15 · F

Cooper Leonard

16 · F

Connor Raffaelli

17 · D

Jack Rudak

18 · D

Connor Arko

19 · F

Brody Donnelly

20 · F

Cooper Flachs

30 · G

Bryant Lee

33 · G

Jeff Finger

·

Brent Peterson

·

Micah Stipech

·

Connor Raffaelli #17·D

Grade 12
Birth Year 2006
Height 5'8"
Weight 155
Shoots Left
School Houghton High School

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/17/2023 W 11-1 Escanaba Eskymos 1 2 2 4 0 0.0 0 0 0 0 0 2 0 0 0 0 0 5 0 0 0 4.00
11/18/2023 W 4-2 Hartland Eagles 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2.00
11/21/2023 W 2-0 Marquette High School 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/28/2023 W 8-2 at Kingsford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00
12/01/2023 W 4-1 Traverse City Central 1 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
12/02/2023 W 3-2 Trenton Trojans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2023 W 1-0 Hancock Central High 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00
12/08/2023 W 5-1 at Saginaw Heritage 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.00
12/14/2023 W 12-1 at Negaunee 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2.00
12/19/2023 W 2-1 at Calumet Copper Kings 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1.00
12/27/2023 W 3-0 Fond Du Lac,WI 1 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 1 0 0 0 2.00
12/28/2023 W 4-1 Hancock Central High 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2024 W 7-2 Capital City Capitals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/06/2024 W 7-2 Novi Wildcats 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/12/2024 W 4-3 Brother Rice Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.00
01/13/2024 W 5-1 U-D Jesuit 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0.00
01/19/2024 W 8-0 at Grandville Bulldogs 1 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 5.00
01/20/2024 T 1-1 at Northville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.00
01/26/2024 W 2-1 BayPort, WI 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2.00
01/27/2024 W 7-0 at Jeffers Jets - Painesdale 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3.00
02/02/2024 L 1-2 Detroit Catholic Central Shamrocks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 1.00
02/03/2024 L 1-4 Notre Dame Academy, WI 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.00
02/09/2024 W 5-0 Hancock Central High 1 2 0 2 0 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2.00
02/13/2024 W 4-1 Calumet Copper Kings 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1.00
02/16/2024 T 1-1 at Marquette High School 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 9 20 29 0 0.0 1 1 0 0 1 6 0 0 0 0 0 25 0 0 0 1.16
REGIONAL PLAYOFFS
02/24/2024 W 4-1 Calumet Copper Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2024 W 4-2 Hancock Central High 1 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 2 0 0 0 2.00
Regional Playoffs Totals 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 2 0 0 0 1.00
STATE TOURNAMENT
03/02/2024 W 7-1 Sault Ste Marie 1 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
03/08/2024 L 0-5 Cranbrook Kingswood 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 -1 0 0 0 0.00
State Tournament Totals 2 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 -1 0 0 0 2.00
2023-2024 Totals 29 9 26 35 0 0.0 1 1 0 0 3 10 0 0 0 0 0 26 0 0 0 1.21