skip navigation

Kyle Valik

2 · D

Nic Smith

5 · F

Keagan McDonald

6 · F

Keegan Montgomery

7 · F

Lew Turner

9 · F

Julian Trobaugh

10 · F

Nic Peal

12 · F

Shane McLaughlin

13 · D

Stevie Cattell

15 · D

Brennen Williams

19 · F

Jacob Corcoran

21 · F

Owen McCulloch

23 · F

Nathan Sobiechowski

24 · D

Josh Corcoran

31 · G

Jacob Brant

34 · F

Luke Webster

35 · G

Eli Russell

40 · F

Chase Porter

45 · D

Brady Crawford

48 · D

Lucas Milne

55 · F

Brandon Davila

91 · F

Caleb Bentley

·

Tom Capper

·

Jacob Dobberstein

·

Derek Schaedig

·

Keegan Montgomery #7·F

Grade 12
Birth Year 2006
Shoots L

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/18/2023 T 2-2 Eastside 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1.00
11/22/2023 L 1-2 Gabriel Richard 1 0 0 0 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.00
12/01/2023 T 3-3 at Bay City 1 2 1 3 0 0.0 0 1 0 0 0 2 0 0 0 0 0 3 0 0 0 3.00
12/08/2023 L 1-2 Gabriel Richard 1 1 0 1 0 0.0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1.00
12/09/2023 L 1-5 Grosse Ile 1 1 0 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
12/15/2023 W 8-0 at Ann Arbor Huron 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3.00
12/16/2023 W 7-2 Portage Muskies 1 1 3 4 0 0.0 0 1 1 1 0 0 0 0 0 0 0 2 0 0 0 4.00
12/20/2023 W 5-2 at Jackson United 1 1 2 3 0 0.0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 3.00
12/23/2023 L 0-6 Salem 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0 0.00
01/03/2024 W 6-1 at Lakes Area 1 2 3 5 0 0.0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5.00
01/05/2024 L 3-4 at Jackson Lumen Christi 1 0 1 1 0 0.0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1.00
01/06/2024 W 6-2 Ann Arbor Skyline 1 3 0 3 0 0.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 3.00
01/10/2024 W 8-1 at Temperance Bedford 1 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 3.00
01/13/2024 W 6-2 Saline 1 2 3 5 0 0.0 0 0 0 0 0 2 0 0 0 0 0 5 0 0 0 5.00
01/17/2024 W 8-0 at Ann Arbor Pioneer 1 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5.00
01/25/2024 L 2-3 at Rockford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.00
01/26/2024 W 4-2 Marysville 1 1 1 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2.00
02/02/2024 L 1-3 Jackson Lumen Christi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.00
02/03/2024 W 8-0 Dexter 1 2 1 3 0 0.0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3.00
02/06/2024 W 3-1 Jackson United 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2.00
02/08/2024 W 3-0 at Lenawee United 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/10/2024 W 2-1 Lenawee United 1 1 1 2 0 0.0 1 0 0 0 1 2 0 0 0 0 0 1 0 0 0 2.00
02/14/2024 W 4-2 at Dexter 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3.00
02/16/2024 W 5-3 Midland Dow Chargers 1 1 3 4 0 0.0 0 3 0 0 0 2 0 0 0 0 0 0 0 0 0 4.00
02/17/2024 W 6-2 at Canton 1 2 1 3 0 0.0 0 0 0 0 0 2 0 0 0 0 0 3 0 0 0 3.00
Regular Season Totals 25 27 32 59 0 0.0 4 8 1 1 1 28 0 0 0 0 0 39 0 0 0 2.36
REGIONAL PLAYOFFS
02/22/2024 L 4-6 Western-Pinckney Unified 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4.00
Regional Playoffs Totals 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4.00
2023-2024 Totals 26 29 34 63 0 0.0 4 8 1 1 1 28 0 0 0 0 0 40 0 0 0 2.42