Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Alpena | ALPENA | 30 | 24 | 15 | 9 | 0 | 96 | 69 | 7-2-0 |
Petoskey | PHS | 29 | 25 | 14 | 10 | 1 | 95 | 73 | 4-6-0 |
Cadillac | CADDY | 24 | 24 | 12 | 12 | 0 | 74 | 68 | 3-6-0 |
Traverse City Central | TCC | 24 | 25 | 12 | 13 | 0 | 76 | 73 | 9-1-0 |
Traverse City West | TCW | 20 | 23 | 10 | 13 | 0 | 58 | 74 | 4-4-0 |
Gaylord | GHS | 14 | 24 | 7 | 17 | 0 | 72 | 115 | 1-9-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Houghton | HHS | 42 | 24 | 20 | 2 | 2 | 105 | 28 | 10-0-1 |
Marquette | MARQ | 39 | 25 | 19 | 5 | 1 | 101 | 46 | 8-1-1 |
Hancock | HCH | 33 | 24 | 16 | 7 | 1 | 87 | 58 | 6-5-0 |
Jeffers | JETS | 29 | 24 | 14 | 9 | 1 | 102 | 86 | 9-3-0 |
Escanaba | ESKY | 24 | 25 | 12 | 13 | 0 | 94 | 88 | 4-6-0 |
Kingsford | KING | 16 | 25 | 8 | 17 | 0 | 63 | 95 | 2-9-0 |
Calumet | CAL | 16 | 25 | 7 | 16 | 2 | 63 | 92 | 3-7-0 |
Negaunee | NHS | 12 | 25 | 6 | 19 | 0 | 87 | 148 | 0-11-0 |
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Sault Ste Marie | SOO | 39 | 25 | 19 | 5 | 1 | 86 | 35 | 1-0-0 |
Gladwin | GLD | 37 | 23 | 18 | 4 | 1 | 139 | 76 | 5-0-0 |
Bay Reps | REPS | 32 | 25 | 15 | 8 | 2 | 102 | 61 | 3-1-0 |
Orchard Lake Varsity B | OLSMB | 28 | 25 | 14 | 11 | 0 | 87 | 58 | 0-0-0 |
Big Rapids | BR | 25 | 25 | 12 | 12 | 1 | 59 | 88 | 1-2-0 |
Manistique | MST | 18 | 23 | 9 | 14 | 0 | 51 | 76 | 1-2-0 |
Bishop Foley United | Foley | 18 | 25 | 9 | 16 | 0 | 81 | 111 | 3-2-0 |
Cheboygan | CHS | 12 | 25 | 5 | 18 | 2 | 68 | 109 | 2-3-0 |
New Boston United | NBU | 10 | 26 | 5 | 21 | 0 | 54 | 178 | 3-2-0 |
SFT United | SFT | 6 | 13 | 3 | 10 | 0 | 24 | 56 | 0-1-0 |
Downriver Unified | DU | 4 | 23 | 2 | 21 | 0 | 59 | 142 | 0-4-0 |
Royal Oak Shrine Catholic | SHRINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Monroe St. Mary CC | SMCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Lakeshore | Lakesh | 0 | 17 | 0 | 17 | 0 | 18 | 144 | 0-3-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Livonia Red Stallions | LRS | 26 | 25 | 13 | 12 | 0 | 105 | 97 | 3-4-0 |
Livonia Stevenson | SHS | 25 | 24 | 12 | 11 | 1 | 77 | 62 | 5-1-0 |
Salem | SALEM | 24 | 25 | 11 | 12 | 2 | 86 | 92 | 2-3-0 |
Plymouth | PLY | 22 | 24 | 11 | 13 | 0 | 86 | 68 | 3-1-0 |
Canton | CANTON | 10 | 25 | 4 | 19 | 2 | 63 | 142 | 1-4-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Brighton | BHS | 39 | 24 | 19 | 4 | 1 | 104 | 45 | 4-1-0 |
Hartland | HHS | 39 | 25 | 19 | 5 | 1 | 103 | 45 | 4-2-0 |
Howell | HOWELL | 33 | 25 | 16 | 8 | 1 | 106 | 62 | 3-2-0 |
Northville | NVILLE | 27 | 24 | 12 | 9 | 3 | 77 | 69 | 1-3-0 |
Novi | NOVI | 18 | 23 | 9 | 14 | 0 | 66 | 88 | 0-4-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
White Lake Lakeland | WLL | 39 | 25 | 19 | 5 | 1 | 115 | 47 | 10-1-1 |
South Lyon Unified | SLU | 34 | 25 | 16 | 7 | 2 | 130 | 94 | 8-3-1 |
Western-Pinckney | WP | 31 | 25 | 15 | 9 | 1 | 109 | 82 | 6-5-1 |
Lakes Area | Lakes | 28 | 25 | 13 | 10 | 2 | 90 | 75 | 5-5-2 |
Walled Lake United | WLU | 26 | 25 | 13 | 12 | 0 | 72 | 71 | 4-8-0 |
Fenton/Linden | F-L | 15 | 24 | 7 | 16 | 1 | 58 | 110 | 5-6-1 |
Milford | MILFRD | 12 | 25 | 6 | 19 | 0 | 80 | 130 | 1-11-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Anchor Bay | AB | 36 | 25 | 18 | 7 | 0 | 110 | 55 | 5-3-0 |
Romeo | ROMEO | 35 | 23 | 17 | 5 | 1 | 115 | 63 | 6-1-1 |
Chippewa Valley United | CVU | 34 | 25 | 17 | 8 | 0 | 118 | 77 | 5-3-0 |
L'Anse Creuse Unified | LCU | 24 | 25 | 12 | 13 | 0 | 99 | 92 | 2-6-0 |
Utica Eisenhower | IKE | 13 | 25 | 6 | 18 | 1 | 71 | 91 | 1-6-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
St. Clair Shores Unified | SCS | 31 | 25 | 15 | 9 | 1 | 121 | 68 | 6-1-1 |
Marysville | VILLE | 29 | 25 | 14 | 10 | 1 | 128 | 91 | 7-0-1 |
Utica Ford Unified | UFU | 24 | 25 | 12 | 13 | 0 | 120 | 128 | 4-4-0 |
Port Huron | PHHS | 4 | 23 | 2 | 21 | 0 | 32 | 164 | 2-6-0 |
Grosse Pointe North | GPN | 2 | 23 | 1 | 22 | 0 | 31 | 208 | 0-8-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Gabriel Richard | RGR | 33 | 24 | 15 | 6 | 3 | 80 | 48 | 6-1-3 |
Allen Park | APHS | 32 | 25 | 15 | 8 | 2 | 88 | 54 | 6-2-2 |
University Liggett | ULS | 31 | 23 | 15 | 7 | 1 | 81 | 48 | 6-3-1 |
Detroit Country Day | DCD | 22 | 25 | 10 | 13 | 2 | 83 | 68 | 6-2-2 |
Gibraltar Carlson | GC | 16 | 25 | 8 | 17 | 0 | 73 | 90 | 2-8-0 |
Woodhaven | WHS | 0 | 25 | 0 | 25 | 0 | 30 | 181 | 0-10-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Grosse Ile | GIHS | 44 | 25 | 22 | 3 | 0 | 140 | 52 | 10-0-0 |
Fr. Gabriel Richard | FGR-GH | 30 | 25 | 14 | 9 | 2 | 107 | 52 | 8-3-0 |
Divine Child | DC | 24 | 25 | 12 | 13 | 0 | 77 | 82 | 5-7-0 |
Riverview-Cabrini | RVW-CB | 15 | 24 | 7 | 16 | 1 | 81 | 137 | 0-10-0 |
Ann Arbor Pioneer | PNEER | 13 | 13 | 6 | 6 | 1 | 38 | 45 | 5-4-1 |
Wyandotte Roosevelt | WDOTTE | 13 | 25 | 6 | 18 | 1 | 61 | 109 | 2-6-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Tawas | TAWAS | 26 | 25 | 12 | 11 | 2 | 95 | 90 | 7-0-1 |
Bay Area Thunder | BAY | 23 | 25 | 11 | 13 | 1 | 100 | 88 | 4-3-1 |
Tri-Valley Titans | TVT | 20 | 23 | 9 | 12 | 2 | 73 | 97 | 4-4-0 |
Thumb Area | TAL | 18 | 25 | 9 | 16 | 0 | 69 | 106 | 0-8-0 |
FNV | FNV | 15 | 25 | 7 | 17 | 1 | 85 | 132 | 4-4-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Detroit Catholic Central | DCC | 48 | 25 | 24 | 1 | 0 | 141 | 39 | 4-0-0 |
Brother Rice | RICE | 29 | 25 | 14 | 10 | 1 | 97 | 73 | 0-4-0 |
U-D Jesuit | UDJ | 26 | 25 | 12 | 11 | 2 | 83 | 101 | 1-1-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Orchard Lake | OLSM | 33 | 25 | 15 | 7 | 3 | 93 | 62 | 3-2-0 |
De La Salle | DLS | 32 | 24 | 15 | 7 | 2 | 82 | 49 | 4-1-0 |
Port Huron Northern | PHN | 24 | 24 | 12 | 12 | 0 | 93 | 86 | 0-4-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Trenton | THS | 40 | 25 | 19 | 4 | 2 | 103 | 46 | 4-0-0 |
Cranbrook Kingswood | CK | 21 | 24 | 10 | 13 | 1 | 52 | 63 | 1-2-1 |
Grosse Pointe South | GPS | 17 | 25 | 8 | 16 | 1 | 70 | 93 | 0-3-1 |
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Clarkston | CHS | 39 | 25 | 19 | 5 | 1 | 106 | 43 | 10-0-0 |
Rochester Stoney Creek | SCHS | 34 | 25 | 17 | 8 | 0 | 113 | 83 | 4-6-0 |
M-1 Unified | M-1 | 32 | 24 | 16 | 8 | 0 | 103 | 67 | 7-3-0 |
Birmingham Unified | BU | 27 | 25 | 13 | 11 | 1 | 86 | 82 | 6-3-1 |
Lake Orion | LO | 11 | 25 | 5 | 19 | 1 | 74 | 120 | 2-8-0 |
Rochester United | RU | 11 | 25 | 5 | 19 | 1 | 67 | 118 | 0-9-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Farmington United | FARM | 27 | 25 | 13 | 11 | 1 | 150 | 112 | 4-2-0 |
North Oakland | NOE | 27 | 25 | 13 | 11 | 1 | 97 | 98 | 2-3-1 |
Bloomfield Hills | BHHS | 24 | 24 | 12 | 12 | 0 | 118 | 99 | 5-1-0 |
Troy United | TU | 13 | 25 | 6 | 18 | 1 | 71 | 128 | 0-5-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Sparta | Sparta | 44 | 25 | 22 | 3 | 0 | 122 | 56 | 9-1-0 |
Reeths-Puffer | PUFFER | 36 | 25 | 18 | 7 | 0 | 125 | 71 | 9-1-0 |
Caledonia | CAL | 24 | 24 | 12 | 12 | 0 | 115 | 73 | 5-5-0 |
Kenowa Hills | KENOWA | 22 | 24 | 11 | 13 | 0 | 88 | 105 | 5-5-0 |
Grand Haven | GH | 16 | 25 | 8 | 17 | 0 | 75 | 100 | 2-8-0 |
East Kentwood | EK | 10 | 22 | 5 | 17 | 0 | 53 | 132 | 0-10-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
East Grand Rapids | EGR | 38 | 24 | 19 | 5 | 0 | 111 | 39 | 8-2-0 |
Forest Hills Central | FHC | 31 | 25 | 15 | 9 | 1 | 74 | 61 | 7-2-1 |
Grand Rapids Christian | GRC | 30 | 25 | 15 | 10 | 0 | 80 | 64 | 6-4-0 |
Mona Shores | MS | 22 | 25 | 11 | 14 | 0 | 84 | 112 | 2-8-0 |
Forest Hills N-E | FHNE | 22 | 23 | 10 | 11 | 2 | 67 | 71 | 3-6-1 |
Jenison | JHS | 20 | 24 | 10 | 14 | 0 | 85 | 72 | 3-7-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Byron Center | BC | 46 | 25 | 22 | 1 | 2 | 134 | 40 | 10-0-0 |
Grand Rapids Catholic Central | GRCC | 30 | 23 | 14 | 7 | 2 | 66 | 46 | 8-2-0 |
West Ottawa | WO | 25 | 25 | 12 | 12 | 1 | 77 | 85 | 3-6-1 |
Rockford | ROCK | 24 | 25 | 12 | 13 | 0 | 85 | 82 | 4-6-0 |
Grandville | GHS | 19 | 25 | 9 | 15 | 1 | 67 | 89 | 3-6-1 |
Hudsonville | HVILLE | 12 | 26 | 6 | 20 | 0 | 52 | 132 | 1-9-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Flint Powers | POWERS | 36 | 25 | 18 | 7 | 0 | 132 | 49 | 7-0-0 |
Bay City | BC | 36 | 25 | 17 | 6 | 2 | 120 | 56 | 6-2-0 |
Genesee | GG | 28 | 21 | 14 | 7 | 0 | 80 | 55 | 2-5-0 |
Saginaw Heritage | SAG | 24 | 25 | 12 | 13 | 0 | 100 | 107 | 6-1-0 |
Midland | MID | 22 | 23 | 11 | 12 | 0 | 85 | 81 | 4-5-0 |
Grand Blanc | GB | 22 | 25 | 11 | 14 | 0 | 85 | 115 | 2-6-0 |
Midland Dow | DOW | 18 | 24 | 9 | 15 | 0 | 89 | 93 | 4-4-0 |
Mid-Michigan | MMR | 6 | 25 | 3 | 22 | 0 | 67 | 173 | 0-8-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Lumen Christi | JLC | 41 | 25 | 20 | 4 | 1 | 117 | 49 | 9-2-1 |
Eastside | STARS | 32 | 25 | 14 | 7 | 4 | 77 | 45 | 6-4-2 |
Portage | PM | 30 | 24 | 14 | 8 | 2 | 78 | 55 | 9-2-2 |
Mattawan | MATTA | 27 | 24 | 13 | 10 | 1 | 87 | 74 | 6-5-1 |
Kalamazoo United | KZOO | 16 | 24 | 8 | 16 | 0 | 65 | 91 | 1-11-0 |
Kalamazoo | KZOO | 16 | 24 | 8 | 16 | 0 | 51 | 81 | 3-11-0 |
Capital City | CAPS | 16 | 13 | 7 | 4 | 2 | 36 | 34 | 5-4-2 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Temperance Bedford | BEDFRD | 28 | 25 | 14 | 11 | 0 | 78 | 69 | 2-4-0 |
Ann Arbor Skyline | AAS | 26 | 25 | 12 | 11 | 2 | 94 | 87 | 5-2-1 |
Saline | SALINE | 22 | 25 | 9 | 12 | 4 | 89 | 66 | 5-2-1 |
Ann Arbor Pioneer | PNEER | 9 | 9 | 4 | 4 | 1 | 28 | 29 | 3-3-0 |
Ann Arbor Huron | HURON | 9 | 25 | 4 | 20 | 1 | 53 | 137 | 2-6-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Chelsea | CHS | 34 | 25 | 16 | 7 | 2 | 103 | 51 | 6-0-0 |
Lenawee | LENUN | 30 | 24 | 14 | 8 | 2 | 90 | 73 | 4-2-0 |
Jackson | JU | 18 | 25 | 9 | 16 | 0 | 67 | 93 | 2-4-0 |
Dexter | DEXTER | 13 | 25 | 6 | 18 | 1 | 44 | 105 | 0-6-0 |
Awaiting game results.