![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Lumen Christi | 41 | 48 | 36 | 0 | 125 |
Kalamazoo | 43 | 31 | 49 | 1 | 124 |
Okemos | 38 | 46 | 35 | 1 | 120 |
Mattawan | 12 | 27 | 54 | 2 | 95 |
Mid-Michigan | 14 | 25 | 48 | 2 | 89 |
Portage | 26 | 26 | 37 | 0 | 89 |
Capital City | 25 | 28 | 32 | 1 | 86 |
Portage Northern | 12 | 11 | 43 | 0 | 66 |
Kalamazoo United | 11 | 17 | 32 | 2 | 62 |
Eastside | 6 | 9 | 19 | 1 | 35 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumen Christi | 25 | 124 | 219 | 343 | 965 | 12.8 | 0 | 0 | 0 | 0 | 124 | 298 | 0 | 0 | 0 | 0 | 0 |
Okemos | 24 | 120 | 173 | 293 | 29 | 413.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo | 25 | 124 | 152 | 276 | 1082 | 11.5 | 27 | 32 | 4 | 1 | 234 | 730 | 792 | 637 | 0 | 388 | 0 |
Portage | 24 | 89 | 126 | 215 | 722 | 12.3 | 30 | 52 | 6 | 4 | 162 | 430 | 0 | 0 | 0 | 0 | 0 |
Capital City | 25 | 79 | 130 | 209 | 78 | 101.3 | 12 | 10 | 1 | 2 | 35 | 204 | 41 | 34 | 0 | 0 | 0 |
Mattawan | 25 | 95 | 114 | 209 | 14 | 678.6 | 3 | 10 | 1 | 2 | 62 | 134 | 0 | 0 | 0 | 0 | 0 |
Mid-Michigan | 25 | 88 | 110 | 198 | 45 | 195.6 | 2 | 2 | 0 | 0 | 15 | 38 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo United | 25 | 62 | 76 | 138 | 66 | 93.9 | 1 | 2 | 0 | 0 | 150 | 389 | 0 | 0 | 0 | 0 | 0 |
Portage Northern | 23 | 66 | 67 | 133 | 44 | 150.0 | 2 | 2 | 0 | 0 | 127 | 332 | 0 | 0 | 0 | 0 | 0 |
Eastside | 23 | 2 | 0 | 2 | 20 | 10.0 | 1 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mid-Michigan | 25 | 1092:52 | 814 | 715 | 99 | 4.62 | .878 | 1 |
Capital City | 25 | 1256:21 | 467 | 419 | 48 | 1.95 | .897 | 4 |
Lumen Christi | 25 | 1159:55 | 448 | 416 | 32 | 1.41 | .929 | 6 |
Mattawan | 25 | 1229:29 | 680 | 637 | 43 | 1.78 | .937 | 8 |
Kalamazoo United | 25 | 1267:21 | 1110 | 993 | 117 | 4.71 | .895 | 0 |
Kalamazoo | 25 | 1229:34 | 590 | 527 | 63 | 2.61 | .893 | 2 |
Okemos | 24 | 1048:07 | 424 | 359 | 65 | 3.16 | .847 | 0 |
Portage | 24 | 1219:54 | 642 | 552 | 90 | 3.76 | .860 | 0 |
Eastside | 23 | 93:52 | 74 | 57 | 17 | 9.24 | .770 | 0 |
Portage Northern | 23 | 1173:53 | 925 | 813 | 112 | 4.87 | .879 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mid-Michigan | 25 | 3.52 | 3.96 | 25 | 8.0 | 26 | 2 | 92.3 |
Capital City | 25 | 3.16 | 1.92 | 92 | 13.0 | 84 | 14 | 83.3 |
Lumen Christi | 25 | 4.96 | 1.28 | 23 | 0.0 | 42 | 2 | 95.2 |
Mattawan | 25 | 3.80 | 1.72 | 22 | 13.6 | 13 | 1 | 92.3 |
Kalamazoo United | 25 | 2.48 | 4.68 | 50 | 2.0 | 52 | 19 | 63.5 |
Kalamazoo | 25 | 4.96 | 2.52 | 21 | 128.6 | 14 | 2 | 85.7 |
Okemos | 24 | 5.00 | 2.71 | 35 | 5.7 | 22 | 3 | 86.4 |
Portage | 24 | 3.71 | 3.75 | 125 | 24.0 | 106 | 29 | 72.6 |
Eastside | 23 | 0.09 | 0.74 | 21 | 4.8 | 27 | 11 | 59.3 |
Portage Northern | 23 | 2.87 | 4.87 | 26 | 7.7 | 21 | 10 | 52.4 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Okemos | 20 | 19 | 26 | 1 | 66 |
Lumen Christi | 16 | 23 | 25 | 0 | 64 |
Kalamazoo | 22 | 12 | 27 | 0 | 61 |
Mid-Michigan | 10 | 17 | 23 | 2 | 52 |
Mattawan | 6 | 14 | 31 | 1 | 52 |
Portage | 11 | 16 | 23 | 0 | 50 |
Capital City | 17 | 10 | 15 | 1 | 43 |
Portage Northern | 4 | 4 | 28 | 0 | 36 |
Kalamazoo United | 4 | 9 | 15 | 1 | 29 |
Eastside | 0 | 5 | 5 | 1 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumen Christi | 13 | 63 | 110 | 173 | 525 | 12.0 | 0 | 0 | 0 | 0 | 55 | 127 | 0 | 0 | 0 | 0 | 0 |
Okemos | 13 | 66 | 89 | 155 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo | 13 | 61 | 71 | 132 | 601 | 10.1 | 10 | 8 | 3 | 0 | 127 | 399 | 411 | 317 | 0 | 215 | 0 |
Portage | 13 | 50 | 72 | 122 | 386 | 13.0 | 16 | 27 | 5 | 4 | 91 | 259 | 0 | 0 | 0 | 0 | 0 |
Mattawan | 13 | 52 | 61 | 113 | 14 | 371.4 | 2 | 0 | 1 | 2 | 62 | 134 | 0 | 0 | 0 | 0 | 0 |
Mid-Michigan | 14 | 51 | 59 | 110 | 29 | 175.9 | 2 | 2 | 0 | 0 | 15 | 38 | 0 | 0 | 0 | 0 | 0 |
Capital City | 13 | 39 | 69 | 108 | 36 | 108.3 | 6 | 2 | 1 | 2 | 16 | 114 | 0 | 0 | 0 | 0 | 0 |
Portage Northern | 13 | 36 | 41 | 77 | 42 | 85.7 | 0 | 0 | 0 | 0 | 66 | 187 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo United | 14 | 29 | 33 | 62 | 33 | 87.9 | 0 | 0 | 0 | 0 | 77 | 183 | 0 | 0 | 0 | 0 | 0 |
Eastside | 13 | 2 | 0 | 2 | 20 | 10.0 | 1 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mid-Michigan | 14 | 545:47 | 507 | 449 | 58 | 5.42 | .886 | 1 |
Kalamazoo United | 14 | 719:06 | 661 | 588 | 73 | 5.18 | .890 | 0 |
Eastside | 13 | 42:52 | 41 | 31 | 10 | 11.90 | .756 | 0 |
Okemos | 13 | 507:42 | 250 | 211 | 39 | 3.92 | .844 | 0 |
Capital City | 13 | 663:30 | 208 | 183 | 25 | 1.92 | .880 | 3 |
Lumen Christi | 13 | 570:45 | 191 | 177 | 14 | 1.25 | .927 | 2 |
Mattawan | 13 | 665:00 | 337 | 318 | 19 | 1.46 | .944 | 5 |
Portage Northern | 13 | 658:14 | 513 | 442 | 71 | 5.50 | .862 | 0 |
Portage | 13 | 654:52 | 334 | 291 | 43 | 3.35 | .871 | 0 |
Kalamazoo | 13 | 542:35 | 290 | 264 | 26 | 2.44 | .910 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mid-Michigan | 14 | 3.64 | 4.14 | 15 | 13.3 | 16 | 1 | 93.8 |
Kalamazoo United | 14 | 2.07 | 5.21 | 34 | 0.0 | 33 | 12 | 63.6 |
Eastside | 13 | 0.15 | 0.77 | 8 | 12.5 | 15 | 7 | 53.3 |
Okemos | 13 | 5.08 | 3.00 | 14 | 14.3 | 9 | 3 | 66.7 |
Capital City | 13 | 3.00 | 1.92 | 44 | 13.6 | 51 | 5 | 90.2 |
Lumen Christi | 13 | 4.85 | 1.08 | 3 | 0.0 | 9 | 0 | 100.0 |
Mattawan | 13 | 4.00 | 1.46 | 15 | 13.3 | 7 | 1 | 85.7 |
Portage Northern | 13 | 2.77 | 5.46 | 16 | 0.0 | 11 | 6 | 45.5 |
Portage | 13 | 3.85 | 3.31 | 64 | 25.0 | 50 | 11 | 78.0 |
Kalamazoo | 13 | 4.69 | 2.00 | 15 | 66.7 | 11 | 2 | 81.8 |