skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
21 Ben Carter GIHS 2 2 2 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
19 Presley Hubler GIHS 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
16 Eric Ellis GIHS 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Patrick Karn GIHS 2 1 1 2 0 0.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 1.00
20 Aiden Cookson GIHS 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
13 Joseph Riley GC 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
17 Tate Hubler GIHS 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
19 Damen Boller GC 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
9 Brock Hunter GC 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Travis Symons GIHS 2 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
7 Tyler Begeman GC 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
16 Robert Breach GC 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
18 Luke Miller GIHS 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
15 Tyler Watson GC 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Carson Blake GC 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Adam Kargenian GIHS 2 1 0 1 0 0.0 1 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0.50
14 Jacob Monette GC 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
26 Nolan Karn GIHS 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
10 Jack Forynski GC 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Mason Washam GC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Justin Genzel GC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Ashton Stec GC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Brett Whitten GC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Nicholas Kirksey GC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Jack Cislo GIHS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Brendan Payne GC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Braden Lazarz GC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Aden Brake GC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Jack Morrison GC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Anthony Nasso GIHS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Owen Bonham GIHS 2 129:00 1 1 0 0 92 85 7 2.77 .924 0 0
31 Isaac Kolasa GC 1 0:00 1 0 0 0 28 27 1 0.00 .964 0 0
35 Ryan Rainey RGR 1 51:00 1 0 0 0 35 31 4 4.00 .886 0 0
1 Aden Jordan WDOTTE 1 78:00 0 1 0 0 44 41 3 1.96 .932 0 0

Player Stats