skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
16 Max Upshaw DCD 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Harry Spencer DCD 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Johnny Shouneyia DCD 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Mark Wood APHS 23 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
6 Steele Kiriluk DCD 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Peyton Wilder APHS 22 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Lucas Armstrong WHS 24 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
25 Nash Albertie DCD 22 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Tommy Denha DCD 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Preston Binkley WHS 23 0 0 0 0 0.0 0 0 0 0 14 36 0 0 0 0 0 0 0 0 0 0.00
18 Brayden Woodley RGR 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Arjun Atwal DCD 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Jonathon Heacox WHS 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
31 Connor Ptak RGR 1 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
30 Bryce Beutner WHS 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
19 Andrew Donovan APHS 23 1 0 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.04
20 Chris Standish APHS 22 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.05
22 Mason Marcus DCD 24 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04
35 Ryan Rainey RGR 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
26 Kaden Hamel APHS 16 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
31 Jack Miller APHS 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
3 Michael Curis DCD 25 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04
21 Sawyer Shilling DCD 25 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04
13 Hector Madrigal APHS 24 0 1 1 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.04
7 Joseph Csekei RGR 23 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04
20 Christopher White WHS 23 0 1 1 0 0.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0.04
3 Colin Robbins WHS 23 1 0 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.04
4 Reid Philabaum WHS 21 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.05
19 Brayden Dudek WHS 22 1 0 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.05
8 Cade Keisel APHS 14 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07

Page 1 of 4

Displaying Results 1 - 30 of 120

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Jack Miller APHS 23 1025:33 12 8 2 0 724 678 46 2.29 .936 4 0
1 Keeghan Moore GC 20 993:48 5 15 0 0 638 569 69 3.54 .892 0 0
35 Maksim Johns ULS 17 858:00 10 6 1 0 496 459 37 2.20 .925 4 5
35 Ryan Rainey RGR 15 777:12 9 4 2 0 413 385 28 1.84 .932 4 1
30 Asher Zacks DCD 14 688:00 6 6 2 0 382 354 28 2.08 .927 2 0
31 Jonathon Heacox WHS 14 516:15 0 12 0 0 522 448 74 7.31 .858 0 0
1 Bonner Upshaw DCD 13 514:00 3 7 0 0 284 247 37 3.67 .870 0 0
30 Bryce Beutner WHS 13 449:50 0 10 0 0 434 368 66 7.48 .848 0 0
31 Connor Ptak RGR 7 366:30 4 2 1 0 228 211 17 2.37 .925 1 0
1 Ben Wehrmann ULS 6 306:00 5 1 0 0 107 98 9 1.50 .916 2 0
30 JT Thackaberry GC 6 275:22 3 2 0 0 166 148 18 3.33 .892 0 0
1 John McDonald APHS 2 51:00 2 0 0 0 27 27 0 0.00 1.000 2 0
31 Dylan Davila DCD 2 46:00 1 0 0 0 16 16 0 0.00 1.000 1 0
4 Reid Philabaum WHS 2 82:00 0 2 0 0 102 83 19 11.82 .814 0 0
30 Jack Hufnagel APHS 1 44:00 1 0 0 0 14 9 5 5.80 .643 0 0
1 Evan Schwartz RGR 1 51:00 1 0 0 0 22 19 3 3.00 .864 0 0
30 Ryan Crosson RGR 1 51:00 1 0 0 0 16 16 0 0.00 1.000 1 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
31 Jonathon Heacox WHS 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
2 Harry Spencer DCD 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Thomas Watts DCD 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Mark Wood APHS 8 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
6 Steele Kiriluk DCD 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Aiden Hussey WHS 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Kaden Hamel APHS 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
26 Johnny Shouneyia DCD 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Tommy Denha DCD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Christopher Kososki RGR 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Andrew Donovan APHS 8 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
16 Max Upshaw DCD 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Van Kitchen WHS 10 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
12 Arjun Atwal DCD 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Davion Long WHS 9 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
25 Hayden Jonassen APHS 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Ryan Budai APHS 9 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
4 Peyton Wilder APHS 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jimmy Olbrich WHS 10 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
22 Preston Binkley WHS 9 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
10 Joe Crapanzano WHS 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Mason Gal DCD 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Brayden Dudek WHS 10 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
25 Nash Albertie DCD 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Lucas Armstrong WHS 9 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
3 Colin Robbins WHS 9 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
4 Reid Philabaum WHS 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Vincenzo Filippi WHS 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Bryce Beutner WHS 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
18 Brayden Woodley RGR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 118

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Jack Miller APHS 8 306:00 4 2 2 0 271 261 10 1.67 .963 2 0
35 Maksim Johns ULS 8 397:00 4 3 1 0 183 169 14 1.80 .923 2 2
1 Keeghan Moore GC 8 410:30 1 7 0 0 274 243 31 3.85 .887 0 0
30 Asher Zacks DCD 7 360:00 4 1 2 0 184 171 13 1.84 .929 1 0
35 Ryan Rainey RGR 6 306:00 3 1 2 0 158 151 7 1.17 .956 3 0
30 Bryce Beutner WHS 6 192:00 0 5 0 0 215 188 27 7.17 .874 0 0
31 Jonathon Heacox WHS 5 178:00 0 4 0 0 193 165 28 8.02 .855 0 0
1 Bonner Upshaw DCD 3 77:00 1 1 0 0 35 30 5 3.31 .857 0 0
31 Connor Ptak RGR 3 160:00 2 0 1 0 93 88 5 1.59 .946 1 0
1 John McDonald APHS 2 51:00 2 0 0 0 27 27 0 0.00 1.000 2 0
31 Dylan Davila DCD 2 46:00 1 0 0 0 16 16 0 0.00 1.000 1 0
1 Ben Wehrmann ULS 2 102:00 2 0 0 0 30 29 1 0.50 .967 1 0
30 JT Thackaberry GC 2 101:00 1 1 0 0 67 63 4 2.02 .940 0 0
30 Ryan Crosson RGR 1 51:00 1 0 0 0 16 16 0 0.00 1.000 1 0
4 Reid Philabaum WHS 1 34:00 0 1 0 0 46 38 8 12.00 .826 0 0