skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Allen Park 28 25 34 1 88
Detroit Country Day 13 21 49 0 83
University Liggett 23 29 28 1 81
Gabriel Richard 21 20 37 2 80
Gibraltar Carlson 20 21 31 1 73
Woodhaven 14 10 6 0 30

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Woodhaven 25 30 31 61 6 500.0 0 0 0 0 84 209 0 0 0 0 0
Gibraltar Carlson 25 73 84 157 8 912.5 0 0 0 0 3 6 0 0 0 0 0
University Liggett 23 81 119 200 28 289.3 6 4 0 0 61 135 0 0 0 0 0
Gabriel Richard 24 80 127 207 26 307.7 1 0 0 2 76 258 0 0 0 0 0
Detroit Country Day 25 82 141 223 20 410.0 0 0 0 0 0 0 0 0 0 0 0
Allen Park 25 88 136 224 21 419.0 4 0 0 0 85 220 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Allen Park 25 1122:00 765 714 51 2.32 .933 6
Detroit Country Day 25 1248:00 682 617 65 2.66 .905 3
Woodhaven 25 1048:05 1058 899 159 7.74 .850 0
Gibraltar Carlson 25 1270:10 805 717 88 3.53 .891 0
Gabriel Richard 24 1245:42 679 631 48 1.97 .929 6
University Liggett 23 1164:00 603 557 46 2.02 .924 6

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Allen Park 25 3.52 2.04 36 11.1 41 6 85.4
Detroit Country Day 25 3.28 2.60 20 0.0 10 3 70.0
Woodhaven 25 1.20 6.36 15 0.0 20 13 35.0
Gibraltar Carlson 25 2.92 3.52 20 0.0 11 7 36.4
Gabriel Richard 24 3.33 2.00 36 2.8 34 6 82.4
University Liggett 23 3.52 2.00 58 10.3 49 12 75.5

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
University Liggett 16 15 12 0 43
Detroit Country Day 3 5 34 0 42
Gabriel Richard 8 7 17 0 32
Allen Park 11 8 12 0 31
Gibraltar Carlson 4 6 8 0 18
Woodhaven 1 0 1 0 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Woodhaven 10 2 3 5 0 0.0 0 0 0 0 23 54 0 0 0 0 0
Gibraltar Carlson 10 18 25 43 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Allen Park 10 31 49 80 0 0.0 3 0 0 0 28 59 0 0 0 0 0
Gabriel Richard 10 32 55 87 0 0.0 0 0 0 0 44 110 0 0 0 0 0
University Liggett 10 43 65 108 0 0.0 4 0 0 0 28 56 0 0 0 0 0
Detroit Country Day 10 42 69 111 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Allen Park 10 357:00 298 288 10 1.43 .966 4
Detroit Country Day 10 483:00 235 217 18 1.90 .923 2
Gabriel Richard 10 517:00 267 255 12 1.18 .955 5
University Liggett 10 499:00 213 198 15 1.53 .930 3
Woodhaven 10 404:00 454 391 63 7.95 .861 0
Gibraltar Carlson 10 511:30 341 306 35 3.49 .897 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Allen Park 10 3.10 1.00 9 33.3 11 1 90.9
Detroit Country Day 10 4.20 1.80 0 0.0 0 0 0.0
Gabriel Richard 10 3.20 1.20 4 0.0 6 0 100.0
University Liggett 10 4.30 1.50 23 17.4 21 3 85.7
Woodhaven 10 0.20 6.30 2 0.0 1 1 0.0
Gibraltar Carlson 10 1.80 3.50 11 0.0 7 4 42.9