skip navigation

Player Stats

Page 1 of 20

Displaying Results 1 - 30 of 577

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
9 Carson Leask GHS 1 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0 -1 0 0 0 0.00
55 Michael Kreis ALPENA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Skylar Cook ALPENA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Owen VanDusen ALPENA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Blake Sulkey GHS 1 0 0 0 1 0.0 0 0 0 0 0 0 8 11 0 0 0 0 0 0 0 0.00
43 Luke Miller ALPENA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Liam Ford GHS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Vivian Hartman PHS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Teddy Chafer GHS 1 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.00
8 Flynn Sober PHS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
93 Trevor Worth ALPENA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Christian Aude GHS 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Juan Meno ALPENA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Connor Graham GHS 1 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 Ethan Walker ALPENA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Eric Olsen GHS 1 0 0 0 2 0.0 0 0 0 0 0 0 4 2 0 0 0 -2 0 0 0 0.00
7 Trevin Boyce PHS 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
14 Nathan Alexander GHS 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0 0.00
20 Kameron Horn PHS 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
17 Bowen Hanley GHS 1 0 0 0 4 0.0 0 0 0 0 2 4 0 0 0 0 0 -4 0 0 0 0.00
61 Estuardo Meno ALPENA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
78 Dax McGrail GHS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Lynus Cadarette PHS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Wyatt Hanley GHS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -3 0 0 0 0.00
24 Brody Misiak ALPENA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 Weston Chrysler PHS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Eli Brinkman PHS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Aidan Brandao PHS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Anthony Thompson ALPENA 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10 Joe Lacross ALPENA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 20

Displaying Results 1 - 30 of 577

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
10 Nick Timm PHS 2 118:16 1 1 0 0 76 66 10 4.31 .868 0 0
1 Braden Chessor GIHS 2 102:00 1 1 0 0 74 68 6 3.00 .919 0 0
35 Ryan Rainey RGR 2 102:00 2 0 0 0 54 53 1 0.50 .981 1 0
30 Cam LaBadie SOO 2 102:00 2 0 0 0 41 40 1 0.50 .976 1 1
31 Cully Hayes ESKY 2 102:00 1 1 0 0 66 58 8 4.00 .879 0 0
33 Bryant Lee HHS 2 102:00 2 0 0 0 37 34 3 1.50 .919 0 0
30 Asher Zacks DCD 2 102:00 1 1 0 0 54 51 3 1.50 .944 1 0
20 Joe Green EGR 2 102:00 2 0 0 0 46 41 5 2.50 .891 0 0
31 Sawyer Graham CHS 2 102:00 1 1 0 0 118 110 8 4.00 .932 0 0
33 Blake Zloto POWERS 2 125:00 1 1 0 0 83 75 8 3.26 .904 0 0
1 Tyler Boynton-Fisher REPS 2 102:00 2 0 0 0 38 35 3 1.50 .921 0 0
31 Trent Goheen GRCC 2 101:00 1 1 0 0 69 68 1 0.50 .986 1 0
1 Alex Noble MST 2 102:00 1 1 0 0 82 77 5 2.50 .939 0 0
10 Ethan Wood TAWAS 1 50:11 0 1 0 0 37 34 3 3.05 .919 0 0
32 Alex Rau WP 1 0:00 1 0 0 0 44 40 4 0.00 .909 0 0
30 Brett Berglund KING 1 51:00 0 1 0 0 29 5 24 24.00 .172 0 0
32 Nick Adam VILLE 1 50:00 0 1 0 0 38 33 5 5.10 .868 0 0
31 Parker Nevenhoven MARQ 1 51:00 1 0 0 0 24 23 1 1.00 .958 0 0
35 Maksim Johns ULS 1 50:00 0 1 0 0 27 23 4 4.08 .852 0 0
1 Nick Brandsma CADDY 1 67:16 0 1 0 0 35 30 5 3.79 .857 0 0
1 Hunter Tuoriniemi CAL 1 50:00 0 1 0 0 34 31 3 3.06 .912 0 0
35 Cole Kelly MARQ 1 51:00 0 1 0 0 30 28 2 2.00 .933 0 0
31 Colin Tomaszycki DC 1 51:00 0 1 0 0 60 55 5 5.00 .917 0 0
1 Patrick Klumpp NHS 1 51:00 0 1 0 0 42 39 3 3.00 .929 0 0
31 Brandon Glover RVW-CB 1 51:00 0 1 0 0 55 45 10 10.00 .818 0 0
1 Cayden Geurts FNV 1 0:00 0 1 0 0 0 0 0 0.00 .000 0 0
2 Holden Foos BR 1 59:00 0 1 0 0 47 42 5 4.32 .894 0 0
31 William Gallagher BAY 1 51:00 1 0 0 0 44 40 4 4.00 .909 0 0
29 Steven Louiselle CK 1 51:00 1 0 0 0 19 18 1 1.00 .947 0 0
34 Parker Stalcup Foley 1 51:00 1 0 0 0 18 18 0 0.00 1.000 1 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 227

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
5 Matt Frantti CAL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Nathan Keranen CAL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Evan Williams PHS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Flynn Sober PHS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Kobe Solomonson CAL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Sam Spear ESKY 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Vivian Hartman PHS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Drake Niemela CAL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Brendan Boberg CAL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Eli Brinkman PHS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Edward David PHS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Cam Anderson CAL 1 0 0 0 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0.00
3 Alex Schwalbach ESKY 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Nels Loukus CAL 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
4 Brett Labre ESKY 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Aidan Brandao PHS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Luke Hamlin CAL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jax Carlson CAL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Hunter Allen ESKY 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Ben Anderson CAL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Kameron Horn PHS 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12 Nathan Londo CAL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Brady Boberg CAL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Dylan Crouch CAL 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
45 Weston Chrysler PHS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Isaiah Boyce ESKY 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11 Brody Levesque ESKY 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Ted Loukus CAL 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Trevin Boyce PHS 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
23 Wyatt Stemple PHS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 8

Displaying Results 1 - 30 of 227

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Cully Hayes ESKY 2 102:00 1 1 0 0 66 58 8 4.00 .879 0 0
33 Bryant Lee HHS 2 102:00 2 0 0 0 37 34 3 1.50 .919 0 0
1 Nick Brandsma CADDY 1 67:16 0 1 0 0 35 30 5 3.79 .857 0 0
10 Nick Timm PHS 1 67:16 1 0 0 0 40 36 4 3.03 .900 0 0
1 Hunter Tuoriniemi CAL 1 50:00 0 1 0 0 34 31 3 3.06 .912 0 0
31 Dan Wroblewski HCH 1 0:00 0 1 0 0 43 39 4 0.00 .907 0 0
31 Parker Nevenhoven MARQ 1 51:00 1 0 0 0 24 23 1 1.00 .958 0 0
1 Patrick Klumpp NHS 1 51:00 0 1 0 0 42 39 3 3.00 .929 0 0
1 Alex Noble MST 1 51:00 0 1 0 0 47 44 3 3.00 .936 0 0
30 Cam LaBadie SOO 1 51:00 1 0 0 0 14 13 1 1.00 .929 0 0
30 Asher Zacks DCD 1 51:00 0 1 0 0 33 30 3 3.00 .909 0 0
35 Ryan Rainey RGR 1 51:00 1 0 0 0 32 31 1 1.00 .969 0 0
1 Cayden Geurts FNV 1 0:00 0 1 0 0 0 0 0 0.00 .000 0 0
31 William Gallagher BAY 1 51:00 1 0 0 0 44 40 4 4.00 .909 0 0
1 Tyler Boynton-Fisher REPS 1 51:00 1 0 0 0 13 12 1 1.00 .923 0 0
31 Sawyer Graham CHS 1 51:00 0 1 0 0 95 88 7 7.00 .926 0 0