skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
9 Keegan Rajala 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Kyler Hillstrom 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Trevor Halonen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Cooper Burkman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Nathan Wakeham 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Travis Asiala 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Kellen Koskinen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Brent Heinonen 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
4 Kyle Heltunen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Brok Holombo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Milo Kangas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Bryant Collins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Caden Hillstrom 1 1 0 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
16 Cage Osterman 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Evan Pietila 1 17:00 0 1 0 0 17 12 5 15.00 .706 0 0
31 Simon Rajala 1 26:55 0 0 0 0 24 19 5 9.47 .792 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
9 Keegan Rajala 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Kyler Hillstrom 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Trevor Halonen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Cooper Burkman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Nathan Wakeham 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Travis Asiala 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Kellen Koskinen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Brent Heinonen 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
4 Kyle Heltunen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Brok Holombo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Milo Kangas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Bryant Collins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Caden Hillstrom 1 1 0 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
16 Cage Osterman 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Evan Pietila 1 17:00 0 1 0 0 17 12 5 15.00 .706 0 0
31 Simon Rajala 1 26:55 0 0 0 0 24 19 5 9.47 .792 0 0