| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Saline Hornets | 0 | 0 | 5 | 5 |
| Grandville Bulldogs | 0 | 0 | 4 | 4 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Saline Hornets | 0 | 0 | 5 | 5 |
| Grandville Bulldogs | 0 | 0 | 4 | 4 |
| POWER PLAYS | |
|---|---|
| Saline Hornets | 0 for 0 (0.0%) |
| Grandville Bulldogs | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Saline Hornets | - | - | - | 0 |
| Grandville Bulldogs | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Saline Hornets | 0 minutes on 0 infractions |
| Grandville Bulldogs | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Max Muir | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cameron Merrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mason Stancil | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bryce Ronewicz | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Giuseppe Giacalone | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Owen Warner | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Blake Woodrel | 1 | 2 | 3 | 0 | 0 | 0 |
| 10 | Andrew Updike | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Maxim Sorel | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cullen Ellis | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Mateo Iadipaolo | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Aidan Rumohr | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Aidan Granica | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Charley Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Luke Kelley | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gavin Bird | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colman McNamara | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Antonio Giacalone | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Tristan Trier | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 8 | 13 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Ernesto Hernandez | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Braden Vanderveen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Josh Kulhanek | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Will Mulder | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Easton Pratt | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Mason Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Trammell Fields | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lucus Willman | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Luke Holleman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Pohlmann | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Owen Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cole Stelpstra | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Luke DeBoer | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Zack Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Owen Veneklase | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Heible | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Max Wolkwitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Tyler Schroeder | 51:00 | 36 | 4 | 32 | .889 |
| Totals | 51:00 | 36 | 4 | 32 | .889 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Anne Beck | 51:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 0 | 0 | 0 | .000 |
MIHL Showcase