skip navigation

Shawn Bromley

1 · G

Nathan Hooker

2 · D

Beckett Woodbury

3 · D

Michael Brown

4 · D

Matthew Cao

5 · F

Alan He

5 · D

Jacob Budabin

6 · D

Andrew Swartz

7 · F

Josh Ginste

8 · F

Duncan Murdock

9 · F

Graham Turner

10 · F

Tath Chirapatsakul

11 · F

Gabe Kuchersky

12 · F

Charlie Finsilver

13 · F

London Kearney

14 · D

Alex Scarsella

15 · F

Nick Juzych

16 · D

Thomas Kiemel

17 · D

Ty Esterline

18 · F

Max Bergen

19 · F

Ishaan Patel

20 · F

Ethan Hellman

21 · F

Gunnar Dudlar

29 · G

Nolan Campbell

MG ·

Terry Brooks

·

Marty Case

·

Sean Flynn

·

Pat Hultman

·

John LaFontaine

·

Ron Slavick

·

Gunnar Dudlar #29·G

Grade Junior
Birth Year 2005
Height 6'2"
Weight 205
Shoots Right
School Cranbrook
Hometown Bloomfield Hills, MI

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/20/2021 T 3-3 at Grosse Pointe South 1 59:00 0 0 1 0 16 13 3 2.59 .812 0 0
11/24/2021 W 3-2 at Trenton Trojans 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/26/2021 W 5-3 Salem 1 51:00 1 0 0 0 11 8 3 3.00 .727 0 0
11/30/2021 W 2-1 Orchard Lake St. Mary's Eaglets 1 51:00 1 0 0 0 16 15 1 1.00 .938 0 0
12/01/2021 L 1-3 De La Salle Collegiate Pilots 1 51:00 0 1 0 0 30 27 3 3.00 .900 0 0
12/04/2021 W 3-2 at U-D Jesuit 1 37:58 1 0 0 0 11 11 0 0.00 1.000 1 0
12/11/2021 W 7-0 at Novi Wildcats 1 34:00 1 0 0 0 6 6 0 0.00 1.000 0 0
12/15/2021 W 3-1 at Port Huron Northern 1 51:00 1 0 0 0 11 10 1 1.00 .909 0 0
12/17/2021 W 6-1 Calumet Copper Kings 1 0:00 1 0 0 0 18 17 1 0.00 .944 0 0
01/08/2022 W 8-0 Grosse Pointe North 1 17:00 1 0 0 0 2 2 0 0.00 1.000 1 0
01/12/2022 L 2-3 at De La Salle Collegiate Pilots 1 49:00 0 1 0 0 27 24 3 3.12 .889 0 0
01/14/2022 L 1-3 Detroit Catholic Central Shamrocks 1 50:00 0 1 0 0 20 17 3 3.06 .850 0 0
01/21/2022 L 2-3 at U-D Jesuit 1 0:00 0 1 0 0 17 14 3 0.00 .824 0 0
01/25/2022 L 2-3 at Brother Rice Warriors 1 57:23 0 1 0 0 20 17 3 2.67 .850 0 0
01/28/2022 L 0-2 Orchard Lake St. Mary's Eaglets 1 51:00 0 1 0 0 21 19 2 2.00 .905 0 0
02/04/2022 L 1-3 at Livonia Stevenson 1 50:00 0 1 0 0 23 21 2 2.04 .913 0 0
02/09/2022 W 6-1 Port Huron Northern 1 25:00 1 0 0 0 4 3 1 2.04 .750 0 0
02/12/2022 W 4-2 Brother Rice Warriors 1 51:00 1 0 0 0 16 14 2 2.00 .875 0 0
02/19/2022 L 1-4 at Orchard Lake St. Mary's Eaglets 1 51:00 0 1 0 0 30 26 4 4.00 .867 0 0
Regular Season Totals 19 736:21 9 8 1 0 299 264 35 2.42 .883 2 0
REGIONAL PLAYOFFS
02/28/2022 W 3-2 Livonia Red Stallions 1 55:30 1 0 0 0 18 16 2 1.84 .889 0 0
Regional Playoffs Totals 1 55:30 1 0 0 0 18 16 2 1.84 .889 0 0
2021-22 Totals 20 791:51 10 8 1 0 317 280 37 2.38 .883 2 0