skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 316

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
22 Brendan Shaw THS 3 2 7 9 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
10 Rosa Peter RICE 2 4 4 8 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
10 Braden Falk PM 2 2 5 7 8 25.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 3.50
3 Ryan Jaros PM 2 6 1 7 12 50.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.50
11 Rory Szczepaniak THS 3 5 2 7 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.33
18 Logan O'Flanagan PHN 2 4 2 6 0 0.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 3.00
17 Garret Bouschor PHS 2 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
20 Collin Preston THS 3 5 1 6 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11 Trent Benedict MS 2 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
21 Harris Brett RICE 2 1 5 6 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 3.00
14 Marone Ryan RICE 2 3 3 6 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3.00
13 Marone Andrew RICE 2 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
10 Ethan Vander Roest TCC 2 2 4 6 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 3.00
19 Cam Barlass PHN 2 2 3 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.50
24 Jacob Garrow MARQ 1 0 5 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00
14 Hayden Oboza THS 3 2 3 5 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67
11 Will Dawson TCC 2 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.50
6 Nickolas Fields THS 3 1 4 5 0 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1.67
9 AJ Schmunk AAS 2 3 2 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.50
16 Andrew Taylor MS 2 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.50
21 Lucas Solomon BHHS 2 0 4 4 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
9 Ethan Kotre PNEER 1 3 1 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
13 Jack Sides MARQ 1 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
19 Zach Anderson THS 3 3 1 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.33
22 Brown Max RICE 2 4 0 4 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12 Jackson Potulny MARQ 1 4 0 4 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
7 Ursini Chazz RICE 2 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
9 Mason Giza ROMEO 2 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
19 Carson Peters TCC 2 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
11 Trevor Davis BC 2 1 3 4 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 2.00

Page 1 of 11

Displaying Results 1 - 30 of 316

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Luc Miklos THS 3 116:43 3 0 0 0 46 41 5 2.18 .891 0 0
24 Tyler Lafaive PHS 2 102:00 2 0 0 0 60 58 2 1.00 .967 0 0
30 Grant Neuhardt TCC 2 85:00 2 0 0 0 37 34 3 1.80 .919 0 0
1 Austin Muirhead NOVI 2 102:00 2 0 0 0 47 45 2 1.00 .957 0 1
31 Jacob Koth SLU 2 51:51 1 1 0 0 64 62 2 1.97 .969 0 0
30 Devon Seymour ROMEO 2 120:08 1 1 0 0 65 60 5 2.12 .923 0 0
1 Danou Drake RICE 2 38:15 1 0 0 0 13 10 3 4.00 .769 0 0
35 Tommy O'donnell RICE 2 29:45 1 0 0 0 3 3 0 0.00 1.000 0 0
1 Logan Scheffer PHN 2 102:00 2 0 0 0 47 45 2 1.00 .957 0 0
31 Brandon Yaker BHHS 2 51:00 1 1 0 0 105 92 13 13.00 .876 0 0
29 TJ Habetler MS 2 102:00 1 1 0 0 44 38 6 3.00 .864 0 0
29 Carson MacKenzie BC 2 102:00 2 0 0 0 43 39 4 2.00 .907 0 0
33 Abram Roseboom PM 2 102:00 1 1 0 0 85 73 12 6.00 .859 0 0
30 Tommy Letke AAS 2 99:43 1 1 0 0 66 56 10 5.11 .848 0 0
35 Brennan Hakkola MARQ 1 34:00 1 0 0 0 5 5 0 0.00 1.000 0 0
34 Ryan Kerkala NHS 1 34:00 0 1 0 0 37 28 9 13.50 .757 0 0
30 Elliot Davis PNEER 1 51:00 0 1 0 0 39 30 9 9.00 .769 0 0
31 Nick Wilson F-L 1 51:00 1 0 0 0 29 25 4 4.00 .862 0 0
30 Faust Sean RICE 1 34:00 0 0 0 0 4 4 0 0.00 1.000 0 0
31 Tyler Plassman THS 1 17:00 0 0 0 0 2 2 0 0.00 1.000 0 0
1 Bryce McElya BHHS 1 0:00 0 1 0 0 0 0 0 0.00 .000 0 0
35 Caleb Woolery FHNE 1 49:36 0 1 0 0 26 23 3 3.08 .885 0 0
30 Cody Stein SALINE 1 50:00 0 1 0 0 36 32 4 4.08 .889 0 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
24 Jacob Garrow MARQ 1 0 5 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00
13 Jack Sides MARQ 1 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
9 AJ Schmunk AAS 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
12 Jackson Potulny MARQ 1 4 0 4 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
16 Sei Nakamura AAS 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
23 Jace Moore MARQ 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
19 Carson Peters TCC 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3.00
4 Ansel Frost MARQ 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11 Will Dawson TCC 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
19 Ethan Phillips MARQ 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
21 Dylan Baldwin MARQ 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
10 Ethan Vander Roest TCC 1 1 1 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
6 Joe DeMattia MARQ 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
13 Nathan Webber TCC 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
16 Brock Taylor MARQ 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
25 Jack Brady AAS 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Jamie Newton AAS 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
22 Julian Downey SALINE 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
21 Jack Bazzani AAS 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
5 Sam Begosso AAS 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Dylan King MARQ 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Josh Stepke TCC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Gavin Graczyk TCC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Joseph Luke MARQ 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
15 Owen Riipi MARQ 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Tyler Cooper TCC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Owen Dawson TCC 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
22 Hunter Folgmann TCC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Colin Nemacheck MARQ 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Trevor Schuiling TCC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 79

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Grant Neuhardt TCC 1 51:00 1 0 0 0 25 22 3 3.00 .880 0 0
35 Brennan Hakkola MARQ 1 34:00 1 0 0 0 5 5 0 0.00 1.000 0 0
34 Ryan Kerkala NHS 1 34:00 0 1 0 0 37 28 9 13.50 .757 0 0
30 Tommy Letke AAS 1 51:00 1 0 0 0 30 29 1 1.00 .967 0 0
30 Cody Stein SALINE 1 50:00 0 1 0 0 36 32 4 4.08 .889 0 0