![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
White Lake Lakeland | 26 | 33 | 41 | 0 | 100 |
Calumet | 38 | 29 | 26 | 1 | 94 |
Mid-Michigan | 29 | 32 | 30 | 3 | 94 |
Byron Center | 32 | 28 | 29 | 1 | 90 |
Milford | 27 | 34 | 26 | 2 | 89 |
FNV Griffins | 35 | 20 | 28 | 2 | 85 |
South Lyon Unified | 34 | 26 | 24 | 1 | 85 |
Kenowa Hills | 22 | 32 | 30 | 0 | 84 |
Rockford | 25 | 15 | 43 | 0 | 83 |
Thumb Area Legion | 29 | 33 | 21 | 0 | 83 |
Bishop Foley United | 28 | 27 | 27 | 0 | 82 |
Fr. Gabriel Richard | 29 | 29 | 24 | 0 | 82 |
Hancock Bulldogs | 27 | 33 | 22 | 0 | 82 |
Lakes Area | 26 | 32 | 22 | 0 | 80 |
North Oakland | 25 | 29 | 26 | 0 | 80 |
Mona Shores | 18 | 26 | 35 | 1 | 80 |
Houghton | 30 | 30 | 18 | 1 | 79 |
Ann Arbor Pioneer | 30 | 20 | 26 | 2 | 78 |
St. Clair Shores Unified | 22 | 31 | 22 | 2 | 77 |
Hartland | 24 | 18 | 33 | 0 | 75 |
L'Anse Creuse Unified | 22 | 27 | 22 | 2 | 73 |
Marquette | 22 | 29 | 22 | 0 | 73 |
Grand Haven | 20 | 26 | 25 | 1 | 72 |
Hudsonville | 27 | 19 | 25 | 0 | 71 |
Rochester United | 23 | 20 | 27 | 0 | 70 |
Chelsea | 22 | 26 | 19 | 2 | 69 |
Midland Dow | 29 | 27 | 12 | 0 | 68 |
Trenton | 24 | 27 | 15 | 1 | 67 |
Traverse City Central | 24 | 18 | 25 | 0 | 67 |
Flint Powers | 29 | 27 | 9 | 1 | 66 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Lake Lakeland | 17 | 99 | 147 | 246 | 504 | 19.6 | 20 | 27 | 3 | 2 | 57 | 139 | 0 | 0 | 0 | 0 | 0 |
Calumet | 15 | 94 | 146 | 240 | 512 | 18.4 | 16 | 25 | 6 | 5 | 44 | 99 | 0 | 0 | 0 | 0 | 0 |
Byron Center | 14 | 90 | 140 | 230 | 383 | 23.5 | 14 | 24 | 6 | 7 | 69 | 175 | 0 | 0 | 0 | 0 | 0 |
Milford | 13 | 91 | 131 | 222 | 494 | 18.4 | 1 | 1 | 0 | 0 | 52 | 118 | 372 | 225 | 0 | 0 | 0 |
North Oakland | 13 | 80 | 139 | 219 | 484 | 16.5 | 22 | 36 | 4 | 3 | 55 | 126 | 419 | 325 | 110 | 482 | 56 |
Fr. Gabriel Richard | 15 | 82 | 134 | 216 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
South Lyon Unified | 15 | 85 | 123 | 208 | 0 | 0.0 | 5 | 10 | 4 | 3 | 61 | 139 | 0 | 0 | 0 | 0 | 0 |
Hancock Bulldogs | 15 | 82 | 123 | 205 | 59 | 139.0 | 4 | 1 | 0 | 0 | 50 | 100 | 0 | 0 | 0 | 0 | 0 |
FNV Griffins | 15 | 84 | 121 | 205 | 25 | 336.0 | 13 | 2 | 1 | 0 | 2 | 86 | 0 | 0 | 0 | 0 | 0 |
Rockford | 17 | 82 | 122 | 204 | 74 | 110.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Mid-Michigan | 14 | 94 | 109 | 203 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Mona Shores | 16 | 80 | 120 | 200 | 211 | 37.9 | 3 | 6 | 0 | 0 | 37 | 99 | 0 | 0 | 0 | 0 | 0 |
Hartland | 15 | 75 | 116 | 191 | 51 | 147.1 | 3 | 0 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 |
Ann Arbor Pioneer | 14 | 77 | 114 | 191 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houghton | 15 | 79 | 111 | 190 | 61 | 129.5 | 14 | 2 | 0 | 0 | 44 | 91 | 0 | 0 | 0 | 0 | 0 |
Lakes Area | 17 | 85 | 105 | 190 | 454 | 18.7 | 1 | 1 | 1 | 0 | 65 | 147 | 0 | 0 | 0 | 0 | 0 |
St. Clair Shores Unified | 15 | 77 | 113 | 190 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Kenowa Hills | 14 | 84 | 103 | 187 | 50 | 168.0 | 11 | 14 | 3 | 2 | 38 | 76 | 0 | 0 | 0 | 0 | 0 |
Trenton | 16 | 67 | 119 | 186 | 599 | 11.2 | 8 | 10 | 0 | 0 | 43 | 86 | 0 | 0 | 0 | 0 | 0 |
Bishop Foley United | 13 | 86 | 99 | 185 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Marquette | 15 | 73 | 108 | 181 | 55 | 132.7 | 8 | 15 | 5 | 3 | 59 | 129 | 0 | 0 | 0 | 0 | 0 |
Flint Powers | 14 | 66 | 115 | 181 | 115 | 57.4 | 9 | 0 | 2 | 0 | 52 | 107 | 0 | 0 | 0 | 0 | 0 |
Thumb Area Legion | 17 | 83 | 97 | 180 | 0 | 0.0 | 17 | 0 | 6 | 0 | 78 | 192 | 0 | 0 | 0 | 0 | 0 |
L'Anse Creuse Unified | 15 | 73 | 102 | 175 | 37 | 197.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochester United | 17 | 70 | 99 | 169 | 79 | 88.6 | 2 | 0 | 0 | 0 | 7 | 183 | 61 | 58 | 1 | 18 | 28 |
Grand Haven | 15 | 72 | 97 | 169 | 415 | 17.3 | 14 | 21 | 6 | 5 | 61 | 145 | 393 | 402 | 0 | 0 | 0 |
Chelsea | 15 | 69 | 100 | 169 | 0 | 0.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University Liggett | 16 | 61 | 104 | 165 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 |
Midland Dow | 13 | 68 | 97 | 165 | 0 | 0.0 | 0 | 0 | 0 | 0 | 46 | 120 | 0 | 0 | 0 | 0 | 0 |
Canton | 15 | 61 | 101 | 162 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Escanaba | 17 | 839:42 | 537 | 455 | 82 | 4.98 | .847 | 0 |
Thumb Area Legion | 17 | 827:16 | 406 | 351 | 55 | 3.39 | .865 | 2 |
White Lake Lakeland | 17 | 867:00 | 388 | 350 | 38 | 2.24 | .902 | 1 |
Lakes Area | 17 | 844:00 | 499 | 383 | 116 | 7.01 | .768 | 0 |
Anchor Bay | 17 | 877:00 | 511 | 475 | 36 | 2.09 | .930 | 2 |
M-1 Griffins | 17 | 773:27 | 477 | 439 | 38 | 2.51 | .920 | 3 |
Rochester United | 17 | 874:23 | 577 | 515 | 62 | 3.62 | .893 | 0 |
Grand Rapids Christian | 17 | 883:30 | 628 | 565 | 63 | 3.64 | .900 | 1 |
Caledonia | 17 | 860:47 | 530 | 491 | 39 | 2.31 | .926 | 4 |
Rockford | 17 | 857:00 | 384 | 333 | 51 | 3.04 | .867 | 0 |
Alpena | 16 | 768:35 | 398 | 343 | 55 | 3.65 | .862 | 0 |
Tawas | 16 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Livonia Franklin | 16 | 578:00 | 335 | 286 | 49 | 4.32 | .854 | 2 |
Walled Lake Northern | 16 | 816:00 | 553 | 487 | 66 | 4.12 | .881 | 1 |
Chippewa Valley United | 16 | 780:51 | 169 | 134 | 35 | 2.29 | .793 | 1 |
Utica Eisenhower | 16 | 722:00 | 497 | 443 | 54 | 3.81 | .891 | 0 |
University Liggett | 16 | 823:00 | 468 | 422 | 46 | 2.85 | .902 | 1 |
Wyandotte Roosevelt | 16 | 839:16 | 442 | 396 | 46 | 2.80 | .896 | 0 |
Trenton | 16 | 777:02 | 371 | 341 | 30 | 1.97 | .919 | 4 |
Troy United | 16 | 719:00 | 488 | 433 | 55 | 3.90 | .887 | 1 |
Hudsonville | 16 | 815:39 | 461 | 404 | 57 | 3.56 | .876 | 1 |
Mona Shores | 16 | 773:00 | 411 | 373 | 38 | 2.51 | .908 | 0 |
Forest Hills N-E | 16 | 826:30 | 362 | 329 | 33 | 2.04 | .909 | 0 |
Calumet | 15 | 709:38 | 282 | 261 | 21 | 1.51 | .926 | 4 |
Hancock Bulldogs | 15 | 746:59 | 235 | 203 | 32 | 2.18 | .864 | 0 |
Houghton | 15 | 693:11 | 286 | 266 | 20 | 1.47 | .930 | 4 |
Marquette | 15 | 717:42 | 237 | 218 | 19 | 1.35 | .920 | 2 |
Negaunee | 15 | 635:47 | 582 | 484 | 98 | 7.86 | .832 | 0 |
Canton | 15 | 692:00 | 348 | 310 | 38 | 2.80 | .891 | 2 |
Hartland | 15 | 753:00 | 302 | 289 | 13 | 0.88 | .957 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Escanaba | 17 | 3.24 | 4.82 | 50 | 20.0 | 55 | 16 | 70.9 |
Thumb Area Legion | 17 | 4.88 | 3.24 | 58 | 29.3 | 50 | 11 | 78.0 |
White Lake Lakeland | 17 | 5.82 | 2.24 | 58 | 34.5 | 40 | 5 | 87.5 |
Lakes Area | 17 | 5.00 | 6.82 | 10 | 10.0 | 12 | 7 | 41.7 |
Anchor Bay | 17 | 2.88 | 2.12 | 35 | 31.4 | 47 | 9 | 80.9 |
Rockford | 17 | 4.82 | 3.00 | 41 | 9.8 | 24 | 3 | 87.5 |
M-1 Griffins | 17 | 2.82 | 2.24 | 15 | 0.0 | 6 | 3 | 50.0 |
Rochester United | 17 | 4.12 | 3.65 | 9 | 22.2 | 12 | 2 | 83.3 |
Grand Rapids Christian | 17 | 2.76 | 3.71 | 42 | 7.1 | 30 | 8 | 73.3 |
Caledonia | 17 | 3.29 | 2.29 | 60 | 13.3 | 67 | 9 | 86.6 |
Alpena | 16 | 2.25 | 3.44 | 25 | 8.0 | 19 | 5 | 73.7 |
Tawas | 16 | 1.75 | 5.44 | 2 | 0.0 | 4 | 3 | 25.0 |
Livonia Franklin | 16 | 2.31 | 3.06 | 33 | 0.0 | 32 | 8 | 75.0 |
Walled Lake Northern | 16 | 3.31 | 4.12 | 14 | 7.1 | 15 | 4 | 73.3 |
Chippewa Valley United | 16 | 2.94 | 2.19 | 18 | 5.6 | 17 | 2 | 88.2 |
Utica Eisenhower | 16 | 1.88 | 3.38 | 24 | 16.7 | 21 | 8 | 61.9 |
University Liggett | 16 | 3.81 | 2.88 | 4 | 25.0 | 8 | 0 | 100.0 |
Wyandotte Roosevelt | 16 | 2.31 | 2.88 | 19 | 0.0 | 17 | 2 | 88.2 |
Trenton | 16 | 4.19 | 1.88 | 47 | 17.0 | 43 | 5 | 88.4 |
Troy United | 16 | 3.62 | 3.44 | 62 | 25.8 | 51 | 6 | 88.2 |
Hudsonville | 16 | 4.44 | 3.56 | 17 | 5.9 | 26 | 4 | 84.6 |
Mona Shores | 16 | 5.00 | 2.38 | 24 | 12.5 | 29 | 3 | 89.7 |
Forest Hills N-E | 16 | 2.81 | 2.06 | 71 | 18.3 | 51 | 8 | 84.3 |
Calumet | 15 | 6.27 | 1.40 | 34 | 47.1 | 38 | 7 | 81.6 |
Hancock Bulldogs | 15 | 5.47 | 2.13 | 24 | 16.7 | 15 | 5 | 66.7 |
Houghton | 15 | 5.27 | 1.33 | 39 | 35.9 | 35 | 4 | 88.6 |
Marquette | 15 | 4.87 | 1.27 | 39 | 20.5 | 52 | 5 | 90.4 |
Negaunee | 15 | 1.27 | 6.53 | 44 | 11.4 | 32 | 11 | 65.6 |
Canton | 15 | 4.07 | 2.53 | 24 | 0.0 | 26 | 5 | 80.8 |
Hartland | 15 | 5.00 | 0.87 | 28 | 10.7 | 34 | 2 | 94.1 |